| Earlier at this time | ||
| 11. 1. 2026 | -7.1 °C | 69.9% |
| 10. 1. 2026 | -5.3 °C | 81.3% |
| 9. 1. 2026 | -4.7 °C | 86% |
| 8. 1. 2026 | -4.6 °C | 89.9% |
| 7. 1. 2026 | -5.2 °C | 78.1% |
| Statistics | |
| Location: | Záběhlice Vysočina - Venkovní čidlo |
| Measurements count: | 2 496 021 |
| Measured by: | 17.12.2019 13:24 |
| Highest temp.: | 40.3 °C - 5.8.2022 16:02 |
| Lowest temp.: | -9999 °C - 29.6.2020 23:01 |
| TODAY | TEMPERATURE MIN: -12.2 °C | AVG: -8.86 °C | MAX: -5.6 °C |
HUMIDITY
MIN: 75.2% | AVG: 80.95% | MAX: 92.4% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.