| Earlier at this time | ||
| 12. 1. 2026 | 14.4 °F | 76.2% |
| 11. 1. 2026 | 17.8 °F | 88.7% |
| 10. 1. 2026 | 23 °F | 88.7% |
| 9. 1. 2026 | 24.4 °F | 89.5% |
| 8. 1. 2026 | 20.7 °F | 79.8% |
| Statistics | |
| Location: | Záběhlice Vysočina - Venkovní čidlo |
| Measurements count: | 2 496 091 |
| Measured by: | 17.12.2019 13:24 |
| Highest temp.: | 104.5 °F - 5.8.2022 16:02 |
| Lowest temp.: | -17966.2 °F - 29.6.2020 23:01 |
| TODAY | TEMPERATURE MIN: 32 °F | AVG: 32 °F | MAX: 32 °F |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.