| Earlier at this time | ||
| 11. 1. 2026 | -3.2 °N | 74.2% |
| 10. 1. 2026 | -2.6 °N | 86.2% |
| 9. 1. 2026 | -1.7 °N | 87.9% |
| 8. 1. 2026 | -1.4 °N | 90.2% |
| 7. 1. 2026 | -2.1 °N | 78.8% |
| Statistics | |
| Location: | Záběhlice Vysočina - Venkovní čidlo |
| Measurements count: | 2 496 091 |
| Measured by: | 17.12.2019 13:24 |
| Highest temp.: | 13.3 °N - 5.8.2022 16:02 |
| Lowest temp.: | -3299.7 °N - 29.6.2020 23:01 |
| TODAY | TEMPERATURE MIN: -4 °N | AVG: -2.9 °N | MAX: -1.8 °N |
HUMIDITY
MIN: 75.2% | AVG: 81.67% | MAX: 94% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.