| Earlier at this time | ||
| 11. 1. 2026 | 475.5 °R | 71.9% |
| 10. 1. 2026 | 477.6 °R | 85.9% |
| 9. 1. 2026 | 482.3 °R | 88% |
| 8. 1. 2026 | 484.1 °R | 90.2% |
| 7. 1. 2026 | 480.3 °R | 77.9% |
| Statistics | |
| Location: | Záběhlice Vysočina - Venkovní čidlo |
| Measurements count: | 2 496 091 |
| Measured by: | 17.12.2019 13:24 |
| Highest temp.: | 564.2 °R - 5.8.2022 16:02 |
| Lowest temp.: | -17506.5 °R - 29.6.2020 23:01 |
| TODAY | TEMPERATURE MIN: 469.7 °R | AVG: 476.1 °R | MAX: 481.6 °R |
HUMIDITY
MIN: 75.2% | AVG: 81.67% | MAX: 94% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.