| Earlier at this time | ||
| 15. 4. 2026 | 10.5 °Ré | 71.2% |
| 14. 4. 2026 | 8.2 °Ré | 67.7% |
| 13. 4. 2026 | 10.8 °Ré | 44.6% |
| 12. 4. 2026 | 7.6 °Ré | 61.4% |
| 11. 4. 2026 | 14.4 °Ré | 39% |
| Statistics | |
| Location: | Záběhlice Vysočina - Venkovní čidlo |
| Measurements count: | 2 630 924 |
| Measured by: | 17.12.2019 13:24 |
| Highest temp.: | 32.2 °Ré - 5.8.2022 16:02 |
| Lowest temp.: | -7999.2 °Ré - 29.6.2020 23:01 |
| TODAY | TEMPERATURE MIN: 7.3 °Ré | AVG: 9.5 °Ré | MAX: 14.6 °Ré |
HUMIDITY
MIN: 53.8% | AVG: 78.06% | MAX: 85.8% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.