| Earlier at this time | ||
| 12. 1. 2026 | -7.9 °Ré | 76.4% |
| 11. 1. 2026 | -6.3 °Ré | 89.1% |
| 10. 1. 2026 | -4 °Ré | 88.6% |
| 9. 1. 2026 | -3.4 °Ré | 89.4% |
| 8. 1. 2026 | -5.1 °Ré | 79.4% |
| Statistics | |
| Location: | Záběhlice Vysočina - Venkovní čidlo |
| Measurements count: | 2 496 216 |
| Measured by: | 17.12.2019 13:24 |
| Highest temp.: | 32.2 °Ré - 5.8.2022 16:02 |
| Lowest temp.: | -7999.2 °Ré - 29.6.2020 23:01 |
| TODAY | TEMPERATURE MIN: -3.8 °Ré | AVG: -3.3 °Ré | MAX: -2.8 °Ré |
HUMIDITY
MIN: 96.2% | AVG: 96.98% | MAX: 97.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.