| Earlier at this time | ||
| 26. 2. 2026 | 0.6 °Ré | 88.8% |
| 25. 2. 2026 | 0.9 °Ré | 92.1% |
| 24. 2. 2026 | 3 °Ré | 91.7% |
| 23. 2. 2026 | 5.3 °Ré | 97.6% |
| 22. 2. 2026 | 2.4 °Ré | 98.3% |
| Statistics | |
| Location: | Záběhlice Vysočina - Venkovní čidlo |
| Measurements count: | 2 561 319 |
| Measured by: | 17.12.2019 13:24 |
| Highest temp.: | 32.2 °Ré - 5.8.2022 16:02 |
| Lowest temp.: | -7999.2 °Ré - 29.6.2020 23:01 |
| TODAY | TEMPERATURE MIN: 1 °Ré | AVG: 1.6 °Ré | MAX: 2.5 °Ré |
HUMIDITY
MIN: 82.7% | AVG: 85.48% | MAX: 88.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.