| Earlier at this time | ||
| 15. 4. 2026 | 14.3 °Ro | 73.2% |
| 14. 4. 2026 | 12.9 °Ro | 75.8% |
| 13. 4. 2026 | 13.9 °Ro | 45.9% |
| 12. 4. 2026 | 12.8 °Ro | 64.5% |
| 11. 4. 2026 | 15.7 °Ro | 37.1% |
| Statistics | |
| Location: | Záběhlice Vysočina - Venkovní čidlo |
| Measurements count: | 2 631 132 |
| Measured by: | 17.12.2019 13:24 |
| Highest temp.: | 28.7 °Ro - 5.8.2022 16:02 |
| Lowest temp.: | -5242 °Ro - 29.6.2020 23:01 |
| TODAY | TEMPERATURE MIN: 12.3 °Ro | AVG: 14.3 °Ro | MAX: 17.2 °Ro |
HUMIDITY
MIN: 52.4% | AVG: 74.03% | MAX: 85.8% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.