History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°F)
9.4.2022 15:23 -17966.2
6.6.2023 21:11 -17966.2
26.10.2023 11:15 -17966.2
10.4.2021 09:35 -17966.2
5.12.2020 09:53 -17966.2
.. : -17966.2
.. : -17966.2
24.11.2020 20:29 -17966.2
16.9.2022 16:51 -17966.2
7.1.2021 12:12 -17966.2
.. : -17966.2
8.8.2021 18:25 -17966.2
.. : -17966.2
1.12.2023 23:25 -17966.2
29.6.2020 23:01 -17966.2

 Lowest temp. - AVG
 Day  Temperature  (°F)
6. 6. 2023 1
10. 2. 2020 2.6
17. 11. 2024 11.1
12. 2. 2021 17.2
1. 12. 2023 17.3
18. 12. 2022 17.7
7. 1. 2021 17.9
11. 2. 2021 18.8
13. 2. 2021 18.9
13. 12. 2022 19.2
9. 1. 2024 19.5
14. 7. 2024 20.1
23. 12. 2023 20.1
17. 1. 2020 20.5
5. 12. 2020 20.8
 Highest temp.
 Day  Temperature  (°F)
5.8.2022 16:02 104.5
15.8.2025 15:46 103.5
14.8.2025 16:00 102.4
19.6.2021 15:24 101.1
13.8.2025 16:29 100.8
4.8.2022 16:11 100.6
15.7.2023 16:05 100.2
20.7.2022 16:17 99.9
19.7.2022 16:21 99.5
14.8.2024 16:23 99
9.7.2023 15:54 98.8
12.8.2024 16:27 98.8
16.8.2024 15:26 98.4
21.8.2023 16:10 98.4
20.6.2021 15:38 98.2

 Highest temp. - AVG
 Day  Temperature  (°F)
25. 6. 2025 84.5
30. 6. 2024 84.1
2. 7. 2025 83.4
14. 8. 2025 83.3
5. 8. 2022 82.9
22. 8. 2023 82.5
15. 8. 2025 82.4
24. 7. 2023 82.3
14. 8. 2024 82.3
31. 7. 2020 82
21. 8. 2023 81.9
16. 8. 2024 81.6
20. 6. 2021 80.5
13. 8. 2024 80.5
22. 7. 2022 80.4