History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
9.4.2022 15:23 -7999.2
6.6.2023 21:11 -7999.2
26.10.2023 11:15 -7999.2
10.4.2021 09:35 -7999.2
5.12.2020 09:53 -7999.2
.. : -7999.2
.. : -7999.2
24.11.2020 20:29 -7999.2
16.9.2022 16:51 -7999.2
7.1.2021 12:12 -7999.2
.. : -7999.2
8.8.2021 18:25 -7999.2
.. : -7999.2
1.12.2023 23:25 -7999.2
29.6.2020 23:01 -7999.2

 Lowest temp. - AVG
 Day  Temperature  (°Re)
6. 6. 2023 -13.8
10. 2. 2020 -13.1
17. 11. 2024 -9.3
12. 2. 2021 -6.6
1. 12. 2023 -6.5
18. 12. 2022 -6.4
7. 1. 2021 -6.3
11. 2. 2021 -5.9
13. 2. 2021 -5.8
13. 12. 2022 -5.7
9. 1. 2024 -5.6
14. 7. 2024 -5.3
23. 12. 2023 -5.3
17. 1. 2020 -5.1
5. 12. 2020 -5
 Highest temp.
 Day  Temperature  (°Re)
5.8.2022 16:02 32.2
19.6.2021 15:24 30.7
4.8.2022 16:11 30.5
15.7.2023 16:05 30.3
20.7.2022 16:17 30.2
19.7.2022 16:21 30
14.8.2024 16:23 29.8
9.7.2023 15:54 29.7
12.8.2024 16:27 29.7
21.8.2023 16:10 29.5
16.8.2024 15:26 29.5
20.6.2021 15:38 29.4
23.6.2022 15:51 29.4
22.8.2023 16:39 29.4
25.7.2022 16:22 29.4

 Highest temp. - AVG
 Day  Temperature  (°Re)
30. 6. 2024 23.2
5. 8. 2022 22.6
22. 8. 2023 22.5
24. 7. 2023 22.3
14. 8. 2024 22.3
31. 7. 2020 22.2
21. 8. 2023 22.2
16. 8. 2024 22
20. 6. 2021 21.6
13. 8. 2024 21.5
22. 7. 2022 21.5
21. 6. 2021 21.5
4. 8. 2022 21.5
15. 8. 2024 21.4
15. 7. 2023 21.4